Charity Members and Contributation details
Sl No | Name | Charity Amount |
1 | Arivazhagan | 500.00 |
2 | Baskar | 500.00 |
3 | Haridoss | 500.00 |
4 | Nagarajan | 1500.00 |
5 | Senthil G | 250.00 |
6 | Sridharan U | 1000.00 |
7 | Thanigai Arasu | 500.00 |
8 | Vijayalakshmanan | 860.00 |
Total | 5610.00 |
Administration Expenses
Sl No | Subject | Responsible | Amount |
1 | Domain Registeration | Vijayalakshmanan | 360.00 |
2 |
Charity Programme
Sl No | Subject | Responsible | Amount |
1 | BPT Golden Jublee Page sponser | Sridhar | 2500.00 |
2 |
0 comments:
Post a Comment